Sales target
Weekly sales target is $42,000.00. The last two closed weeks are actuals; the next three are forecasts from recent trend.
| Week of | Type | Target | Sales | Variance |
|---|---|---|---|---|
| 2026-10-19 | actual | $42,000.00 | $41,100.00 | -$900.00 (2.1% below) |
| 2026-10-26 | actual | $42,000.00 | $38,600.00 | -$3,400.00 (8.1% below) |
| 2026-11-02 | forecast | $42,000.00 | $37,200.00 | -$4,800.00 (11.4% below) |
| 2026-11-09 | forecast | $42,000.00 | $36,400.00 | -$5,600.00 (13.3% below) |
| 2026-11-16 | forecast | $42,000.00 | $36,000.00 | -$6,000.00 (14.3% below) |
Source: owner-entered weekly sales in the synthetic dataset. Forecast weeks are estimates, not results.